Athletics
The Poplar Grove Athletics Program is committed to fostering student growth through both victory and adversity. Our dedicated coaching staff emphasizes positive relationships while instilling lifelong values such as discipline, perseverance, and teamwork.
Poplar Grove competes in the TMSAA Conference for most sports. Middle School teams are fielded in 13 sports at Poplar Grove.
PARTICIPATION REQUIREMENTS
If your student might consider trying out for one or more sports next school year, parents and athletes will have to complete all required forms online through Final Forms.
All athletes must have an updated athletic physical on file at the school to try out. Once this has been turned in to the school, it will be documented on Final Forms with the expiration date. All physicals are good for one calendar year.
CODE OF CONDUCT
Athletic Code of Conduct
Athletic Code of Conduct (Spanish)
SUPPORT
We are dedicated to the development of a high-quality program that will instill pride in our students. In order to make this program successful for all students we need the support of all PGS families and our community. If you would like more information on the PGS Athletic Program, please contact our Athletic Directors, Kristen Brown and Brian Kelly.
Fall Teams
Competitive Cheer
Head Coach - Jennifer Hacker
Cross Country
Head Coach – Rob Nelson
Assistant Coach - Jennifer York
Cross Country Schedule
Date |
Host Team | Participants | Time |
---|---|---|---|
Date | Host School | Schools | 4:00 |
Date | Host School | Schools | 4:00 |
Date | Host School | Schools | 4:00 |
Date | Host School | Schools | 4:00 |
Date | Medal South Run | Qualifying Runners | 4:00 |
Date | WMAA Championship @ Legacy | Qualifying Runners | 4:00 |
Date | TMSAA Sectional AA | Qualifying Runners | 4:00 |
Date | TMSAA State | Qualifying Runners | 4:00 |
Football
(Co-op with Freedom Middle School Football)
Head Coach: Sam Ridley
Assistant Coaches: Zach Looney, Travis Smotherman, & Tracy Logan
Varsity Football Schedule
Date | Opponent | Location | Time |
---|---|---|---|
August 1 | Legacy (Gatorade game) | Centennial High | 6:00 |
August 8 | Battle Creek | Battle Creek | 6:00 |
August 15 | Heritage | Centennial High | 6:00 |
August 22 | Page | Centennial High | 6:00 |
August 29 | Woodland | Centennial High | 6:00 |
September 5 | Mill Creek | Mill Creek | 6:00 |
September 12 | Grassland | Franklin High | 6:00 |
September 19 | Brentwood | Brentwood High | 6:00 |
September 24 | County Championship | TBD | TBD |
Head Coach: Sam Ridley
Assistant Coaches: Travis Smotherman and Zach Loony
Junior Varsity Football Schedule
Date |
Opponent | Location | Time |
---|---|---|---|
August 13 | Legacy | Legacy | 5:00 |
August 20 | Heritage | Heritage | 5:00 |
August 27 | Page | Page | 5:00 |
September 3 | TBD | TBD | 5:00 |
September 10 | Mill Creek | Freedom | 5:00 |
September 17 | Grassland | Grassland | 5:00 |
September 23 | Brentwood | Freedom | 5:00 |
Golf
(Co-op with Feedom Middle School Golf)
Head Coach: Bret Burgess
Golf Schedule
Date |
Opponent | Location | Time |
---|---|---|---|
August 13 | Brentwood | Cheekwood Golf Club | 3:40 |
August 15 | Hillsboro | Cheekwood Golf Club | 3:40 |
August 22 | Woodland | Cheekwood Golf Club | 4:10 |
August 27 | Spring Station | Cheekwood Golf Club | 3:40 |
September 3 | Page | Cheekwood Golf Club | 3:40 |
September 16 | Grassland | Cheekwood Golf Club | 4:10 |
September 19 | Thompson's Station | Cheekwood Golf Club | 4:10 |
September 23 | Boy's Round 1 | Cheekwood Golf Club | 3:40 |
September 24 | Girl's Final | Cheekwood Golf Club | 3:40 |
September 25 | Boy's Final | Cheekwood Golf Club | 3:40 |
Soccer (Girls)
Head Coach: Scott Evans
Assistant Coach: Chris Strelecki
Girls Soccer Schedule
Date | Opponent | Location | Time |
---|---|---|---|
October 1 | Page | Page | 4:00 |
October 3 | Mill Creek | Mill Creek | 4:00 |
October 15 | Sunset | Freedom Intermediate | 4:00 |
October 17 | Woodland | Freedom Intermediate | 4:00 |
October 22 | Heritage | Heritage | 4:00 |
October 24 | Grassland | Freedom Intermediate | 4:00 |
October 29 | Hillsboro | Hillsboro | 4:00 |
October 30 | Spring Station | Freedom Intermediate | 4:00 |
November 4 | Legacy | Freedom Intermediate | 4:00 |
November 7 | Thompson's Station | Thompson's Station | 4:00 |
November 12 | Brentwood | Brentwood | 4:00 |
November 15 | Play In Game | TBD | TBD |
November 18-20 | WMAA Tournament | Brentwood | TBD |
Tennis
Head Coach – Gary Lawson
Tennis Schedule
Date | Opponent | Location | Time |
---|---|---|---|
August 13 | Fairview | Jim Warren | 4:00 |
August 20 | Mill Creek | Mill Creek | 4:00 |
August 22 | Legacy | Centennial High | 4:00 |
August 27 | Grassland | Jim Warren | 4:00 |
August 28 | Woodland | Crockett Park | 4:00 |
August 29 | Sunset | Sunset | 4:00 |
September 3 | Brentwood | Jim Warren | 4:00 |
September 5 | Heritage | Independence High | 4:00 |
September 10 | Hillsboro | Jim Warren | 4:00 |
September 12 | Page | Page | 4:00 |
September 16 | Spring Station | Jim Warren | 4:00 |
September 19 | Thompson's Station | Jim Warren | 4:00 |
September 23 | Tournament Round 1 | TBD | TBD |
September 24 | Tournament Round 2 | TBD | TBD |
September 25 | Tournament Round 3 | TBD | TBD |
Volleyball
Head Coach – Jake Habegger
Assistant Coach - Chris Strelecki
Volleyball Schedule 2024
Match Start times may vary depending on the length of the previous match.
Wrestling
(Co-op with Freedom Middle School Football)
Head Coach: Randy Stevens
Assistant Coach: Kenny Fuller
wrestlingfms@yahoo.com
Wrestling Schedule
Date | Opponent | Location | Time |
---|---|---|---|
October 29 | Sunset | Sunset | 4:00 |
October 30 | Grassland/Thompson's Station | Thompson's Station | 4:00 |
November 4 | Brentwood | Freedom | 4:00 |
November 7 | Woodland/Legacy | Freedom | 4:00 |
November 12 | Heritage/ Mill Creek | Heritage | 4:00 |
November 14 | Page/Spring Station | Page | 4:00 |
November 19 | WMAA Duals | 4:00 | |
November 20 | Seeding Meeting | 7:00 | |
November 21 | Varsity WMAA Tournament | Legacy | TBD |
November 22 | JV WMAA Tournament | TBD | TBD |
Winter Teams
Basketball (Boys and Girls)
Head Coach –Brian Kelly (Boys) Kevin Alford (Girls)
Assistant Coach – Rob Nelson (Boys)
Basketball Schedule
Date |
Opponent | Location | Time |
---|---|---|---|
December 3 | Hillsboro | Freedom | BJV/GV-4:00 GJV/BV-5:00 |
December 5 | Sunset | Sunset | GJV-4:00 BJV-5:00 GV-6:00 BV-7:00 |
December 10 | Thompson's Station | Freedom | BJV/GV-4:00 GJV/BV-5:00 |
December 12 | Legacy | Legacy | GJV-4:00 BJV-5:00 GV-6:00 BV-7:00 |
December 17 | Spring Station | Spring Station | GJV-4:00 BJV-5:00 GV-6:00 BV-7:00 |
December 19 | Poplar Grove | Poplar Grove | BJV-4:00 GV-5:00 BV-6:00 |
January 7 | Woodland | Freedom | BJV/GV-4:00 GJV/BV-5:00 |
January 9 | Grassland | Grassland | GJV-4:00 BJV-5:00 GV-6:00 BV-7:00 |
January 14 | Heritage | Freedom | BJV/GV-4:00 GJV/BV-5:00 |
January 16 | Mill Creek | Mill Creek | GJV-4:00 BJV-5:00 GV-6:00 BV-7:00 |
January 21 | Brentwood | Brentwood | GJV-4:00 BJV-5:00 GV-6:00 BV-7:00 |
January 22 | Page | Freedom | BJV/GV-4:00 GJV/BV-5:00 |
January 24-31 | WMAA Tournament | TBD | TBD |
Basketball Cheer
Head Coach - Kristie Demumbran
Bowling
Co-op with Freedom Middle School
Boy's Coach-Bernard Jones
Girl's Coach – Randy Stevens
*All games are at Franklin Lanes beginning at 3:30
Bowling Schedule
Date |
Opponent | Lanes | Time |
---|---|---|---|
January 15 | Woodland |
17,18,19,20 |
Boys |
January 17 | Brentwood | 9,10,11,12 13,14,15,16 |
Boys Girls |
January 22 | Fairview | 1,2,3,4 5,6,7,8 |
Boys Girls |
January 29 | Grassland | 9,10,11,12 13,14,15,16 |
Boys Girls |
February 3 | Heritage | 9,10,11,12 13,14,15,16 |
Boys Girls |
February 5 |
Hillsboro | 17,18,19,20 21,22,23,24 |
Boys Girls |
February 11 |
Legacy | 1,2,3,4 5,6,7,8 |
Boys Girls |
February 13 |
Mill Creek | 9,10,11,12 13,14,15,16 |
Boys Girls |
February 19 |
Page | 17,18,19,20 21,22,23,24 |
Boys Girls |
February 24 |
Spring Station | 17,18,19,20 21,22,23,24 |
Boys Girls |
February 26 |
Sunset | 9,10,11,12 13,14,15,16 |
Boys Girls |
February 28 |
Thompson's Station | 1,2,3,4 5,6,7,8 |
Boys Girls |
March 3-6 |
WMAA Playoffs | TBD | Boys Girls |
Spring Teams
Baseball (Varsity)
Co-op with Freedom Middle School
Head Coach: Bret Burgess
Junior Varsity Coach: Ben Burgess
Baseball Schedule
Date | Opponent | Location | Time |
---|---|---|---|
February 25 | CPA Scrimmage | Freedom | 6:15 |
February 27 | Page Scrimmage | Freedom | 6:00 |
March 4 | Whitthorne | Freedom | 5:00 |
March 6 | Brentwood Academy | Freedom | 4:30 |
March 18 | Spring Station | Freedom | 4:00 |
March 20 | Legacy | Freedom | 4:00 |
March 25 | Page | Page | 4:00 |
March 27 | Woodland | Woodland | 4:00 |
April 1 | Thompson's Station | Thompson's Station | 4:00 |
April 3 | Heritage | Heritage | 4:00 |
April 8 | Hillsboro | Hillsboro | 4:00 |
April 10 | Sunset | Freedom | 4:00 |
April 15 | Grassland | Freedom | 4:00 |
April 17 | Brentwood | Freedom | 4:00 |
April 22 | Mill Creek | Freedom | 4:00 |
April 26-May 3 | WMAA Tournament | TBD | TBD |
May 6-May 10 | Sectional Tournament | TBD | TBD |
Baseball (Junior Varsity)
Co-op with Freedom Middle School
Head Coach: Bret Burgess
Junior Varsity Coach: Ben Burgess
JV Baseball Schedule
Date | Opponent | Location | Time |
---|---|---|---|
February 25 | CPA Scrimmage | Freedom | 4:30 |
February 27 | Page Scrimmage | Freedom | 4:00 |
March 18 | Spring Station | Spring Station | 4:00 |
March 20 | Legacy | Legacy | 4:00 |
March 25 | Page | Freedom | 4:00 |
March 27 | Woodland | Freedom | 4:00 |
April 1 | Thompson's Station | Freedom | 4:00 |
April 3 | Heritage | Freedom | 4:00 |
April 10 | Sunset | Sunset | 4:00 |
April 15 | Grassland | Grassland | 4:00 |
April 17 | Brentwood | Brentwood | 4:00 |
April 22 | Mill Creek | Mill Creek | 4:00 |
TBD | WMAA Tournament | TBD | TBD |
Softball
Head Coaches: Randy Stevens & Howard Washington
PGMS Softball Schedule
Date | Opponent | Location | Time | Teams |
---|---|---|---|---|
February 28 | Cougar Classic | CHS/PGS |
TBA |
Varsity |
March 1 | Cougar Classic | CHS/PGS | TBA | Varsity |
March 6 | USN | PGS | 4:15 | Junior Varsity |
March 18 | Spring Station | PGS | 4:15/5:50 |
Both |
March 20 | J.T. Moore | PGS | 5:00 | Varsity |
March 24 | GCA |
PGS |
4:00/5:50 | Both |
March 25 | Page | Page | 4:00/5:40 | Both |
March 27 | Woodland | Woodland | 4:00/5:40 | Both |
March 29 | JV Play Day | PGS | TBA | Junior Varsity |
March 31 |
NCP |
PGS |
5:15 7:00 |
Varsity Varsity |
April 2 | BGA | PGS | 4:00/5:40 | Both |
April 3 | Lipscomb | PGS | 4:00/5:40 | Both |
April 7 | FRA | PGS | 4:00/5:40 | Both |
April 8 |
Hillsboro |
Hillsboro |
4:00 |
Varsity |
April 10 | Sunset | PGS | 4:15/5:50 | Both |
April 15 | Brentwood Academy | PGS | 4:15 | Varsity |
April 17 | Brentwood | PGS | 4:15/5:50 | Both |
April 21 | CPA | CPA | 4:00 | Varsity |
April 25 | HVAC Conference Tournament-First round | TBD | TBD | TBD |
April 28-29 | HVAC Conference Semi-Finals-Division A & AA | PGS | TBD | TBD |
April 30 | HVAC Conference Finals--Division A-AA | PGS | TBD | TBD |
Track & Field
Co-op with Freedom Middle School Track & Field
Head Coach: Matt Smith
Assistant Coaches: Bernard Jones, Travis Smotherman, & Wendy Booker
Track & Field Schedule
(please have your athlete at the track by 3:30 to warmup)
Typical reg. season start times :Field Events @ 4:00/4X800& 1600@ 4:30/Track @ 5:00
Date | Location | Participants | Time |
---|---|---|---|
March 26-27 | Independence High | Battle on 840/All WMAA Schools (3 per event) | 4:00 |
April 3 | Franklin High | Freedom, Grassland, Page, Spring Station | 4:00 |
April 10 | Centennial High | Freedom, Brentwood, Hillsboro, Spring Station | 4:00 |
April 17 | Nolensville High | Freedom, Hillsboro, Mill Creek, Woodland | 4:00 |
April 21 | Fairview High | WMAA Qualifier: Sprint Prelims | TBD |
April 22 | Fairview High | WMAA Finals: Field Events | TBD |
April 23 | Fairview High | WMAA Finals: Running Events | TBD |
April 25 | Creek Wood High | TMSAA Sub-Sectionals (All Events): Class AA Field Events | TBD |
April 26 | Creek Wood High | TMSAA Sub-Sectionals (All Events): Class AA Running Events | TBD |
May 3 | Riverdale High | TMSAA Sectionals (All Events): Class AA | TBD |
May 17 | Austin Peay State University | TMSAA State Meet | TBD |
Soccer (Boys)
Head Coach: Scott Evans
Assistant Coach: Chris Strelecki
Boys Soccer Schedule
Date | Opponent | Location | Time |
---|---|---|---|
March 18 | Page | Freedom Intermediate | 4:00 V 5:00 JV |
March 20 | Mill Creek | Mill Creek | 6:00 V 7:00 JV |
March 25 | Sunset | Sunset | 4:00 V 4:00 JV |
March 27 | Woodland | Woodland | 4:00 V 5:00 JV |
April 1 | Heritage | Freedom Intermediate | 4:00 V 5:00 JV |
April 3 | Grassland | Grassland | 4:00 JV 5:00 V |
April 4 | FCA | FCA | 4:00 V 5:00 JV |
April 8 | Hillsboro | Freedom Intermediate | 4:00 V 5:00 JV |
April 10 | Spring Station | Spring Station | 4:00 V 4:00 JV |
April 15 | Legacy | Legacy | 4:00 V 5:00 JV |
April 17 | Thompson's Station | Freedom Intermediate | 4:00 V 5:00 JV |
April 22 | Brentwood | Freedom Intermediate | 4:00 V 5:00 JV |
April 25-30 | WMAA Tournament | Mill Creek | TBD |
6TH-8TH GRADE ATHLETES:
Please click on the Final Forms link above to complete ALL paperwork for sports participation. Students may NOT practice or participate in any sport until all FORMS are complete and an up-to-date physical is on file. Please print Sports Physical Form and take it to your doctor to be completed. Bring a completed copy to Kristen Brown, PGMS Athletic Director.