Athletics
The Poplar Grove Athletics Program is committed to fostering student growth through both victory and adversity. Our dedicated coaching staff emphasizes positive relationships while instilling lifelong values such as discipline, perseverance, and teamwork.

6TH-8TH GRADE ATHLETES:

Please click on the Final Forms link above to complete ALL forms for sports participation. Students may NOT practice or participate in any sport until all forms are complete and an up-to-date physical is on file. Submit a completed copy of the sports physical to Kristen Brown, PGMS Athletic Director.
Participation Requirements
Sports Physical
Required Forms
For 6th - 8th grade students considering trying out for one or more sports, parents and athletes must complete all required forms online through Final Forms. If this has not been completed once the athlete is on the roster, the athlete will be ineligible to participate in practices until Final Forms is complete. Submit a completed copy of the sports physical to Kristen Brown, PGMS Athletic Director.
Code of Conduct
Coaches will distribute copies of The Athletic Code of Conduct at team parent meetings. Athletes and parents must sign and return the form to their coach before they will be allowed to participate in practices.
Athletic Code of Conduct
Athletic Code of Conduct (Spanish)
Athletic Eligibility Policies
Grade Policy
On progress reports if a student/athlete receives an “F” in any subject, including related arts, the student/athlete will be on probation for a minimum of one day and a maximum of one week. After one week, grades will be rechecked and if ALL grades are at a passing level, the student/athlete will be reinstated on the team. If the grade is not passing then the student/athlete will be suspended from the team until the next grade reporting period (report card).
On report cards if a student/athlete receives an “F” in any subject including related arts, the student/athlete will be suspended until the next Progress report. At this time grades will be verified and the student/athlete will rejoin the team if grades are passing.
*Sometimes teachers are late putting grades into the system, etc. In this case, students/athletes can rejoin the team as soon as such errors are corrected.
**Grades are checked on the progress report and report cards (every 4-5 weeks)
***In case of errors made by the assigned teacher, students/athletes may rejoin the team as soon as the error is corrected.
Attendance Policy
Athletes must be present during the school day in order to practice or play in games. A school day is defined as: Being present for 3.5 hours or more during the school day.
If an athlete is suspended or placed on ISS, or any other similar disciplinary action is taken (OSS, EAC, ALC), they will not be allowed to practice or play in games during the days the action was assigned. Only the Director can make adjustments to the timing and sequence of a task.
Physical Exams
A sports physical examination (original document signed and dated by a physician or legal representative of the physician) must be on file at the school before a child may practice, try out, practice, or participate in any games with the team. Sports physicals expire one year from the original date provided. These records will be maintained in the Final Forms sports data program. A hard copy will also be maintained in the Athletic Director's files.
Coaches will submit the forms to the AD as soon as possible. All fifth grade forms will be kept in a notebook as a hard copy of the AD. Fifth grade students do not appear on final forms.
Final Forms
Beginning in sixth grade, parents must go online and register their child for each individual sport in the Final Forms sports data program. (Link is on the school website.) All forms must be completed on this site and electronic signatures must be added to the end of each form. The AD adds physical information to this site. Students will not be allowed to play any games until these forms are completed. The AD will retain paper copies of physical fifth grade forms and other forms signed by parents.
Coaches and Team Rules
Coaches may choose to use individual team rules and are encouraged to do so; however, such rules will never override the previously written code of conduct. A coach's team rules set may be stricter than the code of conduct.
Procedure to follow if you have any concerns to discuss with a coach:
- Call or email the coach to schedule an appointment.
- If the coach cannot be reached, please call the Athletic Director to schedule a meeting time and location.
- It is important not to confront a coach before or after a competition or practice. These are emotional times for parents and coaches and are not a good time to try to resolve a problem.
- Showing good sportsmanship will help everyone enjoy the sporting events and appreciate all the hard work these young men and women put in. Codes of conduct must be respected by all parties. By adhering to these guidelines, the athletic teams at Poplar Grove Middle will represent our school with class and dignity and will earn the respect of their opponents and their fans.
Seasonal Sports Offerings
Fall Teams
Competitive Cheer
Head Coach - Jennifer Hacker
Cross Country
Head Coach – Rob Nelson
Assistant Coach - Jennifer York
Cross Country Schedule
|
Date |
Host Team | Participants | Time |
|---|---|---|---|
| Date | Host School | Schools | 4:00 |
| Date | Host School | Schools | 4:00 |
| Date | Host School | Schools | 4:00 |
| Date | Host School | Schools | 4:00 |
| Date | Medal South Run | Qualifying Runners | 4:00 |
| Date | WMAA Championship @ Legacy | Qualifying Runners | 4:00 |
| Date | TMSAA Sectional AA | Qualifying Runners | 4:00 |
| Date | TMSAA State | Qualifying Runners | 4:00 |
Football
(Co-op with Freedom Middle School Football)
Head Coach: Sam Ridley
Assistant Coaches: Zach Looney, Travis Smotherman, & Tracy Logan
Varsity Football Schedule
| Date | Opponent | Location | Time |
|---|---|---|---|
| August 1 | Legacy (Gatorade game) | Centennial High | 6:00 |
| August 8 | Battle Creek | Battle Creek | 6:00 |
| August 15 | Heritage | Centennial High | 6:00 |
| August 22 | Page | Centennial High | 6:00 |
| August 29 | Woodland | Centennial High | 6:00 |
| September 5 | Mill Creek | Mill Creek | 6:00 |
| September 12 | Grassland | Franklin High | 6:00 |
| September 19 | Brentwood | Brentwood High | 6:00 |
| September 24 | County Championship | TBD | TBD |
Head Coach: Sam Ridley
Assistant Coaches: Travis Smotherman and Zach Loony
Junior Varsity Football Schedule
|
Date |
Opponent | Location | Time |
|---|---|---|---|
| August 13 | Legacy | Legacy | 5:00 |
| August 20 | Heritage | Heritage | 5:00 |
| August 27 | Page | Page | 5:00 |
| September 3 | TBD | TBD | 5:00 |
| September 10 | Mill Creek | Freedom | 5:00 |
| September 17 | Grassland | Grassland | 5:00 |
| September 23 | Brentwood | Freedom | 5:00 |
Golf
(Co-op with Feedom Middle School Golf)
Head Coach: Bret Burgess
Golf Schedule
|
Date |
Opponent | Location | Time |
|---|---|---|---|
| August 13 | Brentwood | Cheekwood Golf Club | 3:40 |
| August 15 | Hillsboro | Cheekwood Golf Club | 3:40 |
| August 22 | Woodland | Cheekwood Golf Club | 4:10 |
| August 27 | Spring Station | Cheekwood Golf Club | 3:40 |
| September 3 | Page | Cheekwood Golf Club | 3:40 |
| September 16 | Grassland | Cheekwood Golf Club | 4:10 |
| September 19 | Thompson's Station | Cheekwood Golf Club | 4:10 |
| September 23 | Boy's Round 1 | Cheekwood Golf Club | 3:40 |
| September 24 | Girl's Final | Cheekwood Golf Club | 3:40 |
| September 25 | Boy's Final | Cheekwood Golf Club | 3:40 |
Soccer (Girls)
Head Coach:
Assistant Coach: Chris Strelecki
Girls Soccer Schedule
| Date | Opponent | Location | Time |
|---|---|---|---|
| October 1 | Page | Page | 4:00 |
| October 3 | Mill Creek | Mill Creek | 4:00 |
| October 15 | Sunset | Freedom Intermediate | 4:00 |
| October 17 | Woodland | Freedom Intermediate | 4:00 |
| October 22 | Heritage | Heritage | 4:00 |
| October 24 | Grassland | Freedom Intermediate | 4:00 |
| October 29 | Hillsboro | Hillsboro | 4:00 |
| October 30 | Spring Station | Freedom Intermediate | 4:00 |
| November 4 | Legacy | Freedom Intermediate | 4:00 |
| November 7 | Thompson's Station | Thompson's Station | 4:00 |
| November 12 | Brentwood | Brentwood | 4:00 |
| November 15 | Play In Game | TBD | TBD |
| November 18-20 | WMAA Tournament | Brentwood | TBD |
Tennis
Head Coach – Gary Lawson
Tennis Schedule
| Date | Opponent | Location | Time |
|---|---|---|---|
| August 13 | Fairview | Jim Warren | 4:00 |
| August 20 | Mill Creek | Mill Creek | 4:00 |
| August 22 | Legacy | Centennial High | 4:00 |
| August 27 | Grassland | Jim Warren | 4:00 |
| August 28 | Woodland | Crockett Park | 4:00 |
| August 29 | Sunset | Sunset | 4:00 |
| September 3 | Brentwood | Jim Warren | 4:00 |
| September 5 | Heritage | Independence High | 4:00 |
| September 10 | Hillsboro | Jim Warren | 4:00 |
| September 12 | Page | Page | 4:00 |
| September 16 | Spring Station | Jim Warren | 4:00 |
| September 19 | Thompson's Station | Jim Warren | 4:00 |
| September 23 | Tournament Round 1 | TBD | TBD |
| September 24 | Tournament Round 2 | TBD | TBD |
| September 25 | Tournament Round 3 | TBD | TBD |
Volleyball
Head Coach – Jake Habegger
Assistant Coach - Chris Strelecki
Volleyball Schedule
Match Start times may vary depending on the length of the previous match.
Wrestling
(Co-op with Freedom Middle School Football)
Head Coach: Randy Stevens
Assistant Coach: Kenny Fuller
wrestlingfms@yahoo.com
Wrestling Schedule
| Date | Opponent | Location | Time |
|---|---|---|---|
| October 29 | Sunset | Sunset | 4:00 |
| October 30 | Grassland/Thompson's Station | Thompson's Station | 4:00 |
| November 4 | Brentwood | Freedom | 4:00 |
| November 7 | Woodland/Legacy | Freedom | 4:00 |
| November 12 | Heritage/ Mill Creek | Heritage | 4:00 |
| November 14 | Page/Spring Station | Page | 4:00 |
| November 19 | WMAA Duals | 4:00 | |
| November 20 | Seeding Meeting | 7:00 | |
| November 21 | Varsity WMAA Tournament | Legacy | TBD |
| November 22 | JV WMAA Tournament | TBD | TBD |
Winter Teams
Basketball (Boys and Girls)
Head Coach –Brian Kelly (Boys) Kevin Alford (Girls)
Assistant Coach – Rob Nelson (Boys)
Basketball Schedule
|
|---|
Basketball Cheer
Head Coach - Allison Guidry
Bowling
Co-op with Freedom Middle School
Boy's Coach-Bernard Jones
Girl's Coach – Randy Stevens
*All games are at Franklin Lanes beginning at 3:30
Bowling Schedule
|
Date |
Opponent | Lanes | Time |
|---|---|---|---|
| January 15 | Woodland |
17,18,19,20 |
Boys |
| January 17 | Brentwood | 9,10,11,12 13,14,15,16 |
Boys Girls |
| January 22 | Fairview | 1,2,3,4 5,6,7,8 |
Boys Girls |
| January 29 | Grassland | 9,10,11,12 13,14,15,16 |
Boys Girls |
| February 3 | Heritage | 9,10,11,12 13,14,15,16 |
Boys Girls |
|
February 5 |
Hillsboro | 17,18,19,20 21,22,23,24 |
Boys Girls |
|
February 11 |
Legacy | 1,2,3,4 5,6,7,8 |
Boys Girls |
|
February 13 |
Mill Creek | 9,10,11,12 13,14,15,16 |
Boys Girls |
|
February 19 |
Page | 17,18,19,20 21,22,23,24 |
Boys Girls |
|
February 24 |
Spring Station | 17,18,19,20 21,22,23,24 |
Boys Girls |
|
February 26 |
Sunset | 9,10,11,12 13,14,15,16 |
Boys Girls |
|
February 28 |
Thompson's Station | 1,2,3,4 5,6,7,8 |
Boys Girls |
|
March 3-6 |
WMAA Playoffs | TBD | Boys Girls |
Spring Teams
Baseball (Varsity)
Co-op with Freedom Middle School
Head Coach: Matt Morrison
Baseball Schedule
| Date | Opponent | Location | Time |
|---|---|---|---|
| February 25 | CPA Scrimmage | Freedom | 6:15 |
| February 27 | Page Scrimmage | Freedom | 6:00 |
| March 4 | Whitthorne | Freedom | 5:00 |
| March 6 | Brentwood Academy | Freedom | 4:30 |
| March 18 | Spring Station | Freedom | 4:00 |
| March 20 | Legacy | Freedom | 4:00 |
| March 25 | Page | Page | 4:00 |
| March 27 | Woodland | Woodland | 4:00 |
| April 1 | Thompson's Station | Thompson's Station | 4:00 |
| April 3 | Heritage | Heritage | 4:00 |
| April 8 | Hillsboro | Hillsboro | 4:00 |
| April 10 | Sunset | Freedom | 4:00 |
| April 15 | Grassland | Freedom | 4:00 |
| April 17 | Brentwood | Freedom | 4:00 |
| April 22 | Mill Creek | Freedom | 4:00 |
| April 26-May 3 | WMAA Tournament | TBD | TBD |
| May 6-May 10 | Sectional Tournament | TBD | TBD |
Baseball (Junior Varsity)
Co-op with Freedom Middle School
Head Coach: Matt Morrison
JV Baseball Schedule
| Date | Opponent | Location | Time |
|---|---|---|---|
| February 25 | CPA Scrimmage | Freedom | 4:30 |
| February 27 | Page Scrimmage | Freedom | 4:00 |
| March 18 | Spring Station | Spring Station | 4:00 |
| March 20 | Legacy | Legacy | 4:00 |
| March 25 | Page | Freedom | 4:00 |
| March 27 | Woodland | Freedom | 4:00 |
| April 1 | Thompson's Station | Freedom | 4:00 |
| April 3 | Heritage | Freedom | 4:00 |
| April 10 | Sunset | Sunset | 4:00 |
| April 15 | Grassland | Grassland | 4:00 |
| April 17 | Brentwood | Brentwood | 4:00 |
| April 22 | Mill Creek | Mill Creek | 4:00 |
| TBD | WMAA Tournament | TBD | TBD |
Softball
Head Coaches: Randy Stevens & Howard Washington
Softball Schedule
| Date | Opponent | Location | Time | Teams |
|---|---|---|---|---|
| February 27-28 | CHS/PGS Play Day | PGS |
TBA |
Varsity |
| March 17 | Heritage | PGS | 4:00/5:40 | Both |
| March 19 | Fairview | PGS | 4:15/5:50 | Both |
| March 24 | Sunset | Away |
4:00/5:40 |
Both |
| March 26 | Grassland | Away | 4:00/5:40 | Both |
| March 28 | Lion Invitational Tournament |
PGS |
TBA | Varsity |
| March 31 |
Brentwood |
Away |
4:00/5:40 | Both |
| April 2 | Woodland | PGS | 4:00/5:40 | Both |
| April 7 | Spring Station | Away | 4:00/5:40 | Both |
| April 9 | Legacy | Away | 4:00/5:40 | Both |
| April 14 |
Page |
PGS |
4:00/5:40 |
Both |
| April 17 | Mill Creek | Away | 4:00/5:40 | Both |
| April 21 | Thompson Station | PGS | 4:00/5:40 | Both |
| April 24-28 | District Tournament | WMS | TBA | Varsity |
Track & Field
Co-op with Freedom Middle School Track & Field
Head Coach: Matt Smith
Assistant Coaches: Bernard Jones, Travis Smotherman, & Wendy Booker
Track & Field Schedule
(please have your athlete at the track by 3:30 to warmup)
Typical reg. season start times :Field Events @ 4:00/4X800& 1600@ 4:30/Track @ 5:00
| Date | Location | Participants | Time |
|---|---|---|---|
| March 26-27 | Independence High | Battle on 840/All WMAA Schools (3 per event) | 4:00 |
| April 3 | Franklin High | Freedom, Grassland, Page, Spring Station | 4:00 |
| April 10 | Centennial High | Freedom, Brentwood, Hillsboro, Spring Station | 4:00 |
| April 17 | Nolensville High | Freedom, Hillsboro, Mill Creek, Woodland | 4:00 |
| April 21 | Fairview High | WMAA Qualifier: Sprint Prelims | TBD |
| April 22 | Fairview High | WMAA Finals: Field Events | TBD |
| April 23 | Fairview High | WMAA Finals: Running Events | TBD |
| April 25 | Creek Wood High | TMSAA Sub-Sectionals (All Events): Class AA Field Events | TBD |
| April 26 | Creek Wood High | TMSAA Sub-Sectionals (All Events): Class AA Running Events | TBD |
| May 3 | Riverdale High | TMSAA Sectionals (All Events): Class AA | TBD |
| May 17 | Austin Peay State University | TMSAA State Meet | TBD |
Soccer (Boys)
Head Coach:
Assistant Coach: Chris Strelecki
Boys Soccer Schedule
| Date | Opponent | Location | Time |
|---|---|---|---|
| March 18 | Page | Freedom Intermediate | 4:00 V 5:00 JV |
| March 20 | Mill Creek | Mill Creek | 6:00 V 7:00 JV |
| March 25 | Sunset | Sunset | 4:00 V 4:00 JV |
| March 27 | Woodland | Woodland | 4:00 V 5:00 JV |
| April 1 | Heritage | Freedom Intermediate | 4:00 V 5:00 JV |
| April 3 | Grassland | Grassland | 4:00 JV 5:00 V |
| April 4 | FCA | FCA | 4:00 V 5:00 JV |
| April 8 | Hillsboro | Freedom Intermediate | 4:00 V 5:00 JV |
| April 10 | Spring Station | Spring Station | 4:00 V 4:00 JV |
| April 15 | Legacy | Legacy | 4:00 V 5:00 JV |
| April 17 | Thompson's Station | Freedom Intermediate | 4:00 V 5:00 JV |
| April 22 | Brentwood | Freedom Intermediate | 4:00 V 5:00 JV |
| April 25-30 | WMAA Tournament | Mill Creek | TBD |
